198.22.37.0/24
in table t_0283_as151590
| Network | 198.22.37.0/24 |
| Gateway | 218.100.41.45 PRIMARY |
| From Protocol | pb_0023_as24521 |
| Age | 2026-03-10 20:33:02 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 24521 154521 |
| BGP :: Next Hop | 218.100.41.45 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
24521:4523 |
| BGP :: Large Communities |
38060:1000:2
RPKI UNKNOWN
38060:1001:2 IRRDB NOT CHECKED |
| Network | 198.22.37.0/24 |
| Gateway | 218.100.41.72 NOT PRIMARY |
| From Protocol | pb_0090_as4800 |
| Age | 2026-03-10 20:33:03 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 4800 24521 154521 |
| BGP :: Next Hop | 218.100.41.72 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
4800:18 24521:4525 |
| BGP :: Large Communities |
38060:1000:2
RPKI UNKNOWN
38060:1001:2 IRRDB NOT CHECKED |