160.25.242.0/24
in table t_0244_as45102
Network | 160.25.242.0/24 |
Gateway | 218.100.41.194 PRIMARY |
From Protocol | pb_0281_as142347 |
Age | 2024-12-28 03:54:10 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 142347 142347 |
BGP :: Next Hop | 218.100.41.194 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
38060:1000:1
RPKI VALID
|
Network | 160.25.242.0/24 |
Gateway | 218.100.41.72 NOT PRIMARY |
From Protocol | pb_0090_as4800 |
Age | 2024-12-28 03:25:02 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 4800 142347 142347 142347 142347 142347 142347 |
BGP :: Next Hop | 218.100.41.72 |
BGP :: Local Pref | 100 |
BGP :: Communities |
4800:4 |
BGP :: Large Communities |
38060:1000:1
RPKI VALID
|