157.66.2.0/23
in table t_0309_as3856
Network | 157.66.2.0/23 |
Gateway | 218.100.41.45 PRIMARY |
From Protocol | pb_0023_as24521 |
Age | 2024-12-17 02:39:51 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 24521 152440 152440 152440 |
BGP :: Next Hop | 218.100.41.45 |
BGP :: Local Pref | 100 |
BGP :: Communities |
24521:4523 24521:4525 |
BGP :: Large Communities |
38060:1000:1
RPKI VALID
|
Network | 157.66.2.0/23 |
Gateway | 218.100.41.72 NOT PRIMARY |
From Protocol | pb_0090_as4800 |
Age | 2024-12-17 02:39:52 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 4800 24521 152440 152440 152440 |
BGP :: Next Hop | 218.100.41.72 |
BGP :: Local Pref | 100 |
BGP :: Communities |
4800:18 24521:4525 |
BGP :: Large Communities |
38060:1000:1
RPKI VALID
|