144.36.61.0/24
in table t_0258_as55690
| Network | 144.36.61.0/24 |
| Gateway | 218.100.41.72 PRIMARY |
| From Protocol | pb_0090_as4800 |
| Age | 2025-10-30 04:02:28 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 4800 55666 21433 |
| BGP :: Next Hop | 218.100.41.72 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
4800:4 55666:1000 |
| BGP :: Large Communities |
38060:1000:2
RPKI UNKNOWN
38060:1001:2 IRRDB NOT CHECKED |
| Network | 144.36.61.0/24 |
| Gateway | 218.100.41.45 NOT PRIMARY |
| From Protocol | pb_0023_as24521 |
| Age | 2025-10-28 19:07:03 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 24521 21433 21433 21433 21433 |
| BGP :: Next Hop | 218.100.41.45 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
7001:2020 |
| BGP :: Large Communities |
38060:1000:2
RPKI UNKNOWN
38060:1001:2 IRRDB NOT CHECKED |