103.95.8.0/24
in table t_0309_as3856
Network | 103.95.8.0/24 |
Gateway | 218.100.41.45 PRIMARY |
From Protocol | pb_0023_as24521 |
Age | 2024-12-16 22:14:05 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 24521 135488 |
BGP :: Next Hop | 218.100.41.45 |
BGP :: Local Pref | 100 |
BGP :: Communities |
7001:2020 17451:662 17451:665 |
BGP :: Large Communities |
38060:1000:1
RPKI VALID
|
Network | 103.95.8.0/24 |
Gateway | 218.100.41.72 NOT PRIMARY |
From Protocol | pb_0090_as4800 |
Age | 2024-12-19 16:13:21 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 4800 24521 24521 135488 |
BGP :: Next Hop | 218.100.41.72 |
BGP :: Local Pref | 100 |
BGP :: Communities |
4800:18 24521:4522 |
BGP :: Large Communities |
38060:1000:1
RPKI VALID
|