103.93.52.0/22
in table t_0104_as131111
| Network | 103.93.52.0/22 |
| Gateway | 218.100.41.3 PRIMARY |
| From Protocol | pb_0008_as17451 |
| Age | 2025-07-21 14:26:39 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 17451 133800 |
| BGP :: Next Hop | 218.100.41.3 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
17451:1815 17451:6777 17451:6888 17451:6999 0:63859 |
| Network | 103.93.52.0/22 |
| Gateway | 218.100.41.96 NOT PRIMARY |
| From Protocol | pb_0095_as4787 |
| Age | 2025-09-05 00:53:09 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 4787 133800 |
| BGP :: Next Hop | 218.100.41.96 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
4787:65030 17451:660 17451:662 17451:663 17451:664 17451:665 17451:667 17451:668 17451:669 38158:709 |
| BGP :: Large Communities |
38060:1000:1
RPKI VALID
|
| Network | 103.93.52.0/22 |
| Gateway | 218.100.41.95 NOT PRIMARY |
| From Protocol | pb_0103_as133800 |
| Age | 2025-08-23 03:09:24 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 133800 133800 133800 133800 133800 |
| BGP :: Next Hop | 218.100.41.95 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
38060:1000:1
RPKI VALID
|