103.75.66.0/24
in table t_0309_as3856
Network | 103.75.66.0/24 |
Gateway | 218.100.41.45 PRIMARY |
From Protocol | pb_0023_as24521 |
Age | 2024-12-23 15:21:29 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 24521 150521 |
BGP :: Next Hop | 218.100.41.45 |
BGP :: Local Pref | 100 |
BGP :: Communities |
7001:2020 17451:662 17451:665 24521:4521 |
BGP :: Large Communities |
38060:1000:1
RPKI VALID
|
Network | 103.75.66.0/24 |
Gateway | 218.100.41.114 NOT PRIMARY |
From Protocol | pb_0135_as141898 |
Age | 2024-12-24 02:57:38 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 141898 150521 150521 150521 150521 |
BGP :: Next Hop | 218.100.41.114 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
38060:1000:1
RPKI VALID
|
Network | 103.75.66.0/24 |
Gateway | 218.100.41.72 NOT PRIMARY |
From Protocol | pb_0090_as4800 |
Age | 2024-12-23 15:21:30 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 4800 24521 150521 |
BGP :: Next Hop | 218.100.41.72 |
BGP :: Local Pref | 100 |
BGP :: Communities |
4800:18 24521:4521 |
BGP :: Large Communities |
38060:1000:1
RPKI VALID
|