103.222.239.0/24
in table t_0308_as63497
Network | 103.222.239.0/24 |
Gateway | 218.100.41.3 PRIMARY |
From Protocol | pb_0008_as17451 |
Age | 2025-01-01 06:22:37 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 17451 135447 |
BGP :: Next Hop | 218.100.41.3 |
BGP :: Local Pref | 100 |
BGP :: Communities |
17451:1802 0:63859 |
Network | 103.222.239.0/24 |
Gateway | 218.100.41.1 NOT PRIMARY |
From Protocol | pb_0012_as17451 |
Age | 2025-03-06 17:22:19 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 17451 17451 17451 135447 |
BGP :: Next Hop | 218.100.41.1 |
BGP :: Local Pref | 100 |
BGP :: Communities |
17451:1802 0:32934 0:21859 0:4800 0:9340 0:4787 0:4795 0:17922 0:24429 0:13335 0:63859 0:45102 0:63515 0:45493 0:54994 0:42 0:3856 |
BGP :: Large Communities |
38060:0:131111
38060:0:132164 38060:0:139341 38060:0:149981 |
Network | 103.222.239.0/24 |
Gateway | 218.100.41.72 NOT PRIMARY |
From Protocol | pb_0090_as4800 |
Age | 2025-02-21 09:46:57 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 4800 135447 |
BGP :: Next Hop | 218.100.41.72 |
BGP :: Local Pref | 100 |
BGP :: Communities |
4800:4 |
BGP :: Large Communities |
38060:1000:2
RPKI UNKNOWN
38060:1001:2 IRRDB NOT CHECKED |