103.208.23.0/24
in table t_0309_as3856
Network | 103.208.23.0/24 |
Gateway | 218.100.41.3 PRIMARY |
From Protocol | pb_0008_as17451 |
Age | 2024-12-24 17:27:05 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 17451 134645 |
BGP :: Next Hop | 218.100.41.3 |
BGP :: Local Pref | 100 |
BGP :: Communities |
17451:1805 0:63859 |
Network | 103.208.23.0/24 |
Gateway | 218.100.41.72 NOT PRIMARY |
From Protocol | pb_0090_as4800 |
Age | 2024-12-11 07:02:32 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 4800 134645 |
BGP :: Next Hop | 218.100.41.72 |
BGP :: Local Pref | 100 |
BGP :: Communities |
4800:4 |
BGP :: Large Communities |
38060:1000:1
RPKI VALID
|
Network | 103.208.23.0/24 |
Gateway | 218.100.41.96 NOT PRIMARY |
From Protocol | pb_0095_as4787 |
Age | 2024-12-24 17:18:08 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 4787 134645 |
BGP :: Next Hop | 218.100.41.96 |
BGP :: Local Pref | 100 |
BGP :: Communities |
4787:65030 17451:660 17451:662 17451:663 17451:664 17451:665 17451:667 17451:668 17451:669 |
BGP :: Large Communities |
38060:1000:1
RPKI VALID
|