103.189.250.0/24
in table master4
Network | 103.189.250.0/24 |
Gateway | 218.100.41.128 PRIMARY |
From Protocol | pb_0238_as150247 |
Age | 2024-11-25 22:50:37 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 150247 150247 150247 |
BGP :: Next Hop | 218.100.41.128 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
38060:1000:1
RPKI VALID
|
Network | 103.189.250.0/24 |
Gateway | 218.100.41.73 NOT PRIMARY |
From Protocol | pb_0070_as55685 |
Age | 2024-12-17 19:46:24 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 55685 150942 150247 150247 150247 150247 150247 150247 150247 150247 150247 150247 150247 150247 150247 150247 150247 150247 150247 150247 150247 150247 |
BGP :: Next Hop | 218.100.41.73 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
38060:1000:1
RPKI VALID
|