103.150.81.0/24
in table t_0309_as3856
Network | 103.150.81.0/24 |
Gateway | 218.100.41.95 PRIMARY |
From Protocol | pb_0103_as133800 |
Age | 2024-12-23 02:19:15 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 133800 |
BGP :: Next Hop | 218.100.41.95 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
38060:1000:2
RPKI UNKNOWN
38060:1001:2 IRRDB NOT CHECKED |
Network | 103.150.81.0/24 |
Gateway | 218.100.41.96 NOT PRIMARY |
From Protocol | pb_0095_as4787 |
Age | 2024-12-20 17:21:47 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 4787 133800 |
BGP :: Next Hop | 218.100.41.96 |
BGP :: Local Pref | 100 |
BGP :: Communities |
4787:6 4787:109 4787:65030 17451:660 17451:662 17451:663 17451:664 17451:665 17451:667 17451:668 17451:669 |
BGP :: Large Communities |
38060:1000:2
RPKI UNKNOWN
38060:1001:2 IRRDB NOT CHECKED |
Network | 103.150.81.0/24 |
Gateway | 218.100.41.3 NOT PRIMARY |
From Protocol | pb_0008_as17451 |
Age | 2024-12-03 14:23:13 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 17451 133800 133800 133800 133800 |
BGP :: Next Hop | 218.100.41.3 |
BGP :: Local Pref | 100 |
BGP :: Communities |
17451:6777 17451:6888 17451:1603 0:63859 |
Network | 103.150.81.0/24 |
Gateway | 218.100.41.23 NOT PRIMARY |
From Protocol | pb_0013_as133800 |
Age | 2024-11-25 22:49:40 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 133800 133800 133800 |
BGP :: Next Hop | 218.100.41.23 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
38060:1000:2
RPKI UNKNOWN
38060:1001:2 IRRDB NOT CHECKED |