103.150.80.0/24
in table t_0219_as141064
Network | 103.150.80.0/24 |
Gateway | 218.100.41.95 PRIMARY |
From Protocol | pb_0103_as133800 |
Age | 2024-12-02 03:07:36 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 133800 |
BGP :: Next Hop | 218.100.41.95 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
38060:1000:1
RPKI VALID
|
Network | 103.150.80.0/24 |
Gateway | 218.100.41.96 NOT PRIMARY |
From Protocol | pb_0095_as4787 |
Age | 2024-12-20 17:21:47 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 4787 133800 |
BGP :: Next Hop | 218.100.41.96 |
BGP :: Local Pref | 100 |
BGP :: Communities |
4787:6 4787:109 4787:65030 17451:660 17451:662 17451:663 17451:664 17451:665 17451:667 17451:668 17451:669 |
BGP :: Large Communities |
38060:1000:1
RPKI VALID
|
Network | 103.150.80.0/24 |
Gateway | 218.100.41.3 NOT PRIMARY |
From Protocol | pb_0008_as17451 |
Age | 2024-12-03 14:23:13 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 17451 133800 133800 133800 133800 |
BGP :: Next Hop | 218.100.41.3 |
BGP :: Local Pref | 100 |
BGP :: Communities |
17451:6777 17451:6888 17451:1603 0:63859 |
Network | 103.150.80.0/24 |
Gateway | 218.100.41.23 NOT PRIMARY |
From Protocol | pb_0013_as133800 |
Age | 2024-11-25 22:49:40 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 133800 133800 133800 |
BGP :: Next Hop | 218.100.41.23 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
38060:1000:1
RPKI VALID
|
Network | 103.150.80.0/24 |
Gateway | 218.100.41.1 NOT PRIMARY |
From Protocol | pb_0012_as17451 |
Age | 2024-11-16 10:01:33 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 17451 17451 17451 133800 133800 133800 133800 |
BGP :: Next Hop | 218.100.41.1 |
BGP :: Local Pref | 100 |
BGP :: Communities |
17451:1603 17451:6777 17451:6888 0:32934 0:21859 0:4800 0:9340 0:4787 0:4795 0:17922 0:24429 0:13335 0:63859 0:45102 0:63515 0:45493 0:54994 0:42 0:3856 |
BGP :: Large Communities |
38060:0:131111
38060:0:132164 38060:0:139341 38060:0:149981 |