45.126.184.0/22
in table master4
| Network | 45.126.184.0/22 |
| Gateway | 218.100.64.130 PRIMARY |
| From Protocol | pb_0112_as17451 |
| Age | 2026-05-19 05:37:54 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 17451 |
| BGP :: Next Hop | 218.100.64.130 |
| BGP :: Local Pref | 100 |
| BGP :: Atomic Aggr | |
| BGP :: Aggregator | 182.253.99.245 AS17451 |
| Network | 45.126.184.0/22 |
| Gateway | 218.100.64.129 NOT PRIMARY |
| From Protocol | pb_0111_as17451 |
| Age | 2026-05-20 22:50:36 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 17451 |
| BGP :: Next Hop | 218.100.64.129 |
| BGP :: Local Pref | 100 |
| BGP :: Atomic Aggr | |
| BGP :: Aggregator | 182.253.99.245 AS17451 |